<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//terravestindustries.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://terravestindustries.com/investor-relations/press-releases/</loc>
		<lastmod>2026-08-19T18:54:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-industries-inc-announces-intention-to-make-a-substantial-issuer-bid-for-its-shares-and-debentures/</loc>
		<lastmod>2018-10-18T16:22:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-industries-inc-announces-results-of-substantial-issuer-bid/</loc>
		<lastmod>2018-10-18T16:28:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-second-quarter-results-for-fiscal-2018/</loc>
		<lastmod>2018-10-18T16:35:47+00:00</lastmod>
		<image:image>
			<image:loc>http://terravestindustries.com/wp-content/uploads/2018/03/chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-third-quarter-results-for-fiscal-2018/</loc>
		<lastmod>2018-10-18T16:40:59+00:00</lastmod>
		<image:image>
			<image:loc>http://terravestindustries.com/wp-content/uploads/2018/10/chart2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-industries-inc-announces-intention-to-make-a-substantial-issuer-bid-for-its-shares-and-debentures-2/</loc>
		<lastmod>2018-10-18T16:45:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-industries-inc-advises-of-re-filing-of-2017-annual-managements-discussion-and-analysis/</loc>
		<lastmod>2018-10-18T16:49:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-fourth-quarter-and-year-end-results-for-fiscal-2018/</loc>
		<lastmod>2019-01-18T16:22:05+00:00</lastmod>
		<image:image>
			<image:loc>http://terravestindustries.com/wp-content/uploads/2019/01/chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-renewal-of-normal-course-issuer-bid-for-its-debentures/</loc>
		<lastmod>2019-01-18T16:33:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-first-quarter-results-for-fiscal-2019/</loc>
		<lastmod>2019-02-13T14:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2019/02/TerraVest-Q1-chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-second-quarter-results-for-fiscal-2019/</loc>
		<lastmod>2019-05-15T15:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2019/05/TVK-Q2-Results-Chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2019/05/TVK-Q2-2019-Results-Chart-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2019/05/TVK-Q2-2019-Results-Chart-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-third-quarter-results-for-fiscal-2019-and-executive-appointment/</loc>
		<lastmod>2019-09-03T17:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2019/09/TVK-2019-Q3-Results-Chart-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2019/09/TVK-2019-Q3-Results-Chart-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2019/09/TVK-2019-Q3-Results-Chart-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-countryside-tank-company/</loc>
		<lastmod>2019-09-03T17:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-fourth-quarter-and-year-end-results-for-fiscal-2019-and-the-redemption-of-7-00-convertible-unsecured-subordinated-debentures/</loc>
		<lastmod>2019-12-12T15:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2019/12/TVK-Q4-Chart-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2019/12/TVK-Q4-Chart-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2019/12/TVK-Q4-Chart-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-argo-sales/</loc>
		<lastmod>2019-12-16T18:12:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-first-quarter-results-for-fiscal-2020/</loc>
		<lastmod>2020-02-11T15:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/02/TVK-Q1-2020-chart-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/02/TVK-Q1-2020-chart-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/02/TVK-Q1-2020-chart-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-second-quarter-results-for-fiscal-2020-and-dividend-declaration/</loc>
		<lastmod>2020-05-19T19:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/05/TVK_FY2020_Q2_chart01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/05/TVK_FY2020_Q2_chart02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/05/TVK_FY2020_Q2_chart03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-third-quarter-results-for-fiscal-2020-and-dividend-declaration/</loc>
		<lastmod>2020-08-13T16:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/08/TVK-2020-Q3-chart-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/08/TVK-2020-Q3-chart-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/08/TVK-2020-Q3-chart-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-fourth-quarter-and-year-end-results-for-fiscal-2020-and-dividend-declaration/</loc>
		<lastmod>2020-12-16T16:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/12/TVK-FY2020-Q4-chart1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/12/TVK-FY2020-Q4-chart2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2020/12/TVK-FY2020-Q4-chart3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-first-quarter-results-for-fiscal-2021-and-dividend-declaration/</loc>
		<lastmod>2021-02-11T14:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/02/TerraVest-FY2021-Q1-chart-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/02/TerraVest-FY2021-Q1-chart-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/02/TerraVest-FY2021-Q1-chart-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-second-quarter-results-for-fiscal-2021-and-dividend-declaration/</loc>
		<lastmod>2021-05-12T13:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/05/TVK-Q2-FY2021-Financials-chart-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/05/TVK-Q2-FY2021-Financials-chart-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/05/TVK-Q2-FY2021-Financials-chart-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-third-quarter-results-for-fiscal-2021-and-dividend-declaration/</loc>
		<lastmod>2021-08-11T14:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/08/TVK-Q3-2021-chart-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/08/TVK-Q3-2021-chart-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/08/TVK-Q3-2021-chart-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-ecr-international/</loc>
		<lastmod>2021-08-20T13:20:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-increased-investment-in-green-energy-services/</loc>
		<lastmod>2021-11-09T14:43:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-fourth-quarter-and-year-end-results-for-fiscal-2021-and-dividend-declaration/</loc>
		<lastmod>2021-12-08T22:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/12/Terravest-Q4-2021-chart-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/12/Terravest-Q4-2021-chart-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2021/12/Terravest-Q4-2021-chart-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-first-quarter-results-for-fiscal-2022-and-dividend-declaration/</loc>
		<lastmod>2022-02-10T16:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/02/TVK-Q1-2022-chart-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/02/TVK-Q1-2022-chart-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/02/TVK-Q1-2022-chart-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-mississippi-tank-and-manufacturing-company/</loc>
		<lastmod>2022-03-11T15:19:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terrvest-industries-inc-announces-results-of-2022-annual-and-special-meeting-of-shareholders/</loc>
		<lastmod>2022-03-11T15:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/02/TVK-AGM-Press-Release-Voting-Results-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/02/TVK-AGM-Press-Release-Voting-Results-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/02/TVK-AGM-Press-Release-Voting-Results-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-renewal-of-normal-course-issuer-bid-for-its-common-shares/</loc>
		<lastmod>2022-03-22T01:04:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/second-quarter-2022/</loc>
		<lastmod>2022-05-13T19:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/05/Chart-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/05/Chart2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/05/Chart-3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/acquisition-platinum-energy-services/</loc>
		<lastmod>2022-07-13T13:27:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/purchase-plan-for-common-shares/</loc>
		<lastmod>2022-07-18T13:47:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-third-quarter-results-for-fiscal-2022-and-dividend-declaration/</loc>
		<lastmod>2022-08-10T19:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/08/Sales.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/08/CashFlow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/08/ConsolidatedResults.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/fourth-quarter-and-year-end-results-2022/</loc>
		<lastmod>2022-12-14T19:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/12/1-ReviewOutlook.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/12/1-ReviewOutlook.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/12/2-CashFlow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2022/12/3-ConsolidatedResults.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/2023-annual-meeting-of-shareholders/</loc>
		<lastmod>2023-02-14T14:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/02/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/02/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/first-quarter-results-for-fiscal-2023/</loc>
		<lastmod>2023-02-14T15:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/02/1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/02/2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/02/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-renewal-of-normal-course-issuer-bid/</loc>
		<lastmod>2023-03-15T21:17:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-second-quarter-results-for-fiscal-2023-and-dividend-declaration/</loc>
		<lastmod>2023-05-10T14:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/05/chart1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/05/chart2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/05/chart3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-third-quarter-results-for-fiscal-2023-and-dividend-declaration/</loc>
		<lastmod>2023-08-11T14:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/08/chart1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/08/chart2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/08/chart3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-new-credit-facility/</loc>
		<lastmod>2023-10-25T13:15:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-highland-tank/</loc>
		<lastmod>2023-11-01T13:52:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-annonce-lacquisition-de-highland-tank/</loc>
		<lastmod>2023-11-02T07:03:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-lv-energy-services/</loc>
		<lastmod>2023-11-03T13:11:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-fourth-quarter-and-year-end-results-for-fiscal-2023-and-a-20-dividend-increase/</loc>
		<lastmod>2023-12-13T14:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/12/chart1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/12/chart2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2023/12/chart3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-first-quarter-results-for-fiscal-2024-and-dividend-declaration/</loc>
		<lastmod>2024-02-08T14:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/02/chart1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/02/chart2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/02/chart3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-advance-engineered-products/</loc>
		<lastmod>2024-04-02T14:10:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-annonce-lacquisition-dadvance-engineered-products/</loc>
		<lastmod>2024-04-02T14:15:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-second-quarter-results-for-fiscal-2024-and-dividend-declaration/</loc>
		<lastmod>2024-05-08T13:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/05/chart1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/05/chart2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/05/chart3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-industries-inc-announces-65-million-bought-deal-offering-of-common-shares/</loc>
		<lastmod>2024-05-09T20:22:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-industries-inc-announces-increase-to-previously-announced-bought-deal-offering-of-common-shares-from-65-million-to-84-million/</loc>
		<lastmod>2024-05-09T20:26:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-industries-inc-announces-closing-of-upsized-bought-deal-offering-of-common-shares-and-concurrent-closing-of-the-over-allotment-option/</loc>
		<lastmod>2024-05-15T12:41:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-third-quarter-results-for-fiscal-2024-and-dividend-declaration/</loc>
		<lastmod>2024-08-14T15:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/08/TV_tableau-1-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/08/TV_tableau-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/08/TV_tableau-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-annonce-ses-resultats-du-troisieme-trimestre-de-lexercice-2024-et-la-declaration-dun-dividende/</loc>
		<lastmod>2024-08-14T16:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/08/TV_tableau-1-FR-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/08/TV_tableau-2-FR-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/08/TV_tableau-3-FR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-fourth-quarter-and-year-end-results-for-fiscal-2024and-a-17-dividend-increase/</loc>
		<lastmod>2024-12-13T13:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/12/tableau-1-TVI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/12/tableau-2-TVI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/12/tableau-3-TVI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-annonce-ses-resultats-du-quatrieme-trimestre-et-de-lexercice-2024-et-une-augmentation-du-dividende-de-17/</loc>
		<lastmod>2024-12-13T14:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/12/tableau-1-TVI-FR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/12/tableau-2-TVI-FR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2024/12/tableau-3-TVI-FR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-aureus-energy-services-canada/</loc>
		<lastmod>2024-12-17T17:23:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-first-quarter-results-for-fiscal-2025-and-dividend-declaration/</loc>
		<lastmod>2025-02-12T13:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/02/TVI_tableau-1_EN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/02/TVI_tableau-2_EN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/02/TVI_tableau-3_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-annonce-ses-resultats-du-premier-trimestre-de-lexercice-2025-et-la-declaration-dun-dividende/</loc>
		<lastmod>2025-02-12T13:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/02/TVI_tableau-1_FR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/02/TVI_tableau-2_FR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/02/TVI_tableau-3_FR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-entrans-international-and-amended-credit-facility/</loc>
		<lastmod>2025-03-17T13:40:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-annonce-lacquisition-dentrans-international-et-une-facilite-de-credit-modifiee/</loc>
		<lastmod>2025-03-17T13:41:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-l-b-t-inc/</loc>
		<lastmod>2025-04-04T15:19:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-simplex-inc/</loc>
		<lastmod>2025-04-30T19:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-the-acquisition-of-tankcon-frp-inc/</loc>
		<lastmod>2025-05-01T12:44:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-annonce-lacquisition-de-tankcon-frp-inc/</loc>
		<lastmod>2025-05-01T12:55:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-second-quarter-results-for-fiscal-2025-and-dividend-declaration/</loc>
		<lastmod>2025-05-14T13:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/05/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/05/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/05/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-annonce-ses-resultats-du-deuxieme-trimestre-de-lexercice-2025-et-la-declaration-dune-dividende/</loc>
		<lastmod>2025-05-14T13:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/05/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/05/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/05/image-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-industries-inc-announces-240-million-bought-deal-offering-of-common-shares/</loc>
		<lastmod>2025-05-16T14:17:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-industries-inc-announces-increase-to-previously-announced-bought-deal-offering-of-common-shares-from-240-million-to-279-million/</loc>
		<lastmod>2025-05-20T15:00:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-industries-inc-announces-closing-of-upsized-bought-deal-offering-of-common-shares-and-concurrent-closing-of-the-over-allotment-option-2/</loc>
		<lastmod>2025-05-23T13:53:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-third-quarter-results-for-fiscal-2025-and-dividend-declaration/</loc>
		<lastmod>2025-08-14T11:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/08/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/08/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/08/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-annonce-ses-resultats-du-troisieme-trimestre-de-lexercice-2025-et-la-declaration-dun-dividende/</loc>
		<lastmod>2025-08-14T11:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/08/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/08/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terravestindustries.com/wp-content/uploads/2025/08/image-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-announces-cfo-transition/</loc>
		<lastmod>2025-11-06T13:08:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://terravestindustries.com/terravest-annonce-ses-resultats-du-quatrieme-trimestre-et-de-lexercice-2025-et-une-augmentation-du-dividende-de-14/</loc>
		<lastmod>2025-12-11T08:00:00+00:00</lastmod>
		<image:image>
